The momentum propelling the surging remodeling industry is not expected to significantly slow down anytime soon, according to remodeling professionals who submitted their 2013 revenue numbers and 2014 revenue projections to the Professional Remodeler Market Leaders program.
Continuing the trend toward positive growth, nearly all of the remodelers who submitted an application for the Market Leaders program reported a better 2013 than 2012 in terms of profit margins. Even more encouraging, most of the remodelers expect sales margins to remain positive for the first half of 2014.
Professional Remodeler’s annual Market Leaders list, which identifies the top remodelers in the major markets in the nation, was compiled through a combination of research by Professional Remodeler staff, publicly available data, and information provided by the remodeling firms.
Profit margin increasing
The median 2013 installed volume continues to build on the last three years of positive revenues indicated by remodeling firms.
One of Professional Remodeler’s 2014 Market Leaders, F.H. Perry (also featured on the cover of this month’s issue), is at the forefront of the market recovery.
In 2013, the Hopkinton, Mass.-based full-service remodeler generated close to $21 million in sales from 136 projects (Note: $5 million of their revenue was from the construction of a new home and spread between 2012 and 2013).
According to F.H. Perry partners Allison Iantosca and Bill Cosman, the firm expects to generate approximately $23 million in revenue from 170-plus projects in 2014.
Eighty-seven percent of this year’s Market Leaders increased their revenue in 2013 compared with 2012. In 2012, 64 percent of the Market Leaders increased their revenue compared with 2011. In 2011, 51 percent of Market Leaders indicated revenue gains over 2010.
This year’s Market Leaders are very optimistic about reaching their revenue goals in 2014. Slightly over 90 percent of the firms on this year’s Market Leaders list are projecting growth for 2014.
How do we select the Market Leaders? Only firms that operate in one region are eligible for the Market Leaders list—large, national firms are not eligible.
America’s Top Remodeler’s, our national list covering the entire country, will be published in the November issue of Professional Remodeler. PR
2014 MARKET LEADERS
Contractor | Service | Location | '13 Revenue |
---|---|---|---|
ATLANTA | |||
Exovations | Exterior Remodel | Cumming, Ga. | $10,588,040 |
Bowles Construction Inc. | Insurance Restoration | Augusta, Ga. | $4,420,263 |
Renewel Design-Build | Design/Build | Decatur, Ga. | $4,182,000 |
Cruickshank Inc. | Full Service | Atlanta, Ga. | $3,298,602 |
Direct Build | Design/Build | Alpharetta, Ga. | $1,600,000 |
BOSTON | |||
F.H. Perry Builder | Full Service | Hopkinton, Mass. | $20,938,057 |
Platt Builders | Ful Service | Groton, Mass. | $5,512,000 |
Capizzi Home Improvement | Full Service | Cotuit, Mass. | $4,586,057 |
Feinmann Inc. | Design/Build | Lexington, Mass. | $3,858,000 |
Design/BuildAdams & Beasley Associates | Full Service | Carlisle, Mass. | $3,673,345 |
The Remodeling Co. | Full Service | Beverly, Mass. | $3,453,456 |
The Sullivan Co. | Full Service | Newton, Mass. | $2,606,000 |
CHICAGO | |||
Airoom Companies | Design/Build | Lincolnwood, Ill. | $35,000,000 |
Normandy Remodeling | Design/Build | Hinsdale, Ill. | $21,532,734 |
J.C. Restoration | Insurance Restoration | Rolling Meadows, Ill. | $18,500,000 |
Orren Pickell Remodeling Group | Design/Build | Lake Bluff, Ill. | $14,600,000 |
Elite Remodeling | Full Service | Rolling Meadows, Ill. | $11,500,000 |
Champion Roofing | Exterior Remodel | Bensenville, Ill. | $5,700,000 |
Synergy Builders | Design/Build | West Chicago, Ill. | $4636,307 |
DALLAS | |||
Statewide Remodeling | Full Service | DFW Airport, Texas | $38,962,000 |
DFW Improved | Full Service | Frisco, Texas | $10,400,000 |
Dallas Renovation Group | Full Service | Plano, Texas | $8,455,876 |
Brennan Enterprises | Exterior Remodel | Arlington, Texas | $6,838,295 |
Elite Remodeling | Full Service | Frisco, Texas | $2,300,000 |
DENVER | |||
High Craft Builders | Design/Build | Fort Collins, Colo. | $5,299,444 |
Old Greenwich Builders | Full Service | Denver, Colo. | $4,972,380 |
Delta Disaster Services | Insurance Restoration | Arvada, Colo. | $4,892,935 |
Associates in Building & Design | Design/Build | Fort Collins, Colo. | $2,535,908 |
DETROIT | |||
1.800.HANSONS | Exterior Remodel | Troy, Mich. | $53,715,160 |
C&L Ward | Exterior Remodel | Davison, Mich. | $15,498,000 |
Father & Son Construction | Full Service | Troy, Mich. | $4,265,387 |
HWC-Home Works Corp. | Kitchen/Bath | Wyoming, Mich. | $3,570,058 |
Kopke Remodeling & Design | Full Service | Sterling Heights, Mich. | $2,048,429 |
HOUSTON | |||
R.K. Younger Inc., dba Living Improvements | Full Service | Stafford, Texas | $2,189,384 |
Greymark Construction Co. | Design/Build | Houston, Texas | $2,147,477 |
KANSAS CITY | |||
ReTouch Design-Build-Renovate | Design/Build | Overland Park, Kan. | $2,100,000 |
TBE Construction Group | Full Service | Olatha, Kan. | $1,950,005 |
All-Weather WIndows, Doors & Siding | Exterior Remodel | Mission, Kan. | $1,800,000 |
Total Home Remodeling | Full Service | Lenexa, Kan. | $1,234,569 |
LOS ANGELES | |||
Reborn Cabinets | Kitchen/Bath | Anaheim, Calif. | $16,818,507 |
SeaPointe Construction | Design/Build | Irvine, Calif. | $5,607,900 |
One Week Bath | Kitchen/Bath | Van Nuys, Calif. | $5,097,000 |
Custom Design & Construction | Design/Build | El Segundo, Calif. | $4,287,957 |
Cynthia Bennett & Associates | Design/Build | South Pasadena, Calif. | $3,850,143 |
Newday Development | Full Service | Sherman Oaks, Calif. | $1,975,200 |
Burgin Construction | Design/Build | Santa Ana, Calif. | $1,620,000 |
MINNEAPOLIS/ST. PAUL | |||
Budget Exteriors | Exterior Remodel | Bloomington, Minn. | $5,136,383 |
Castle Building & Remodeling | Design/Build | Minneapolis, Minn. | $4,613,974 |
College City Design Build | Design/Build | Bloomington, Minn. | $3,911,844 |
Murphy Brothers Designers & Remodelers | Design/Build | Blaine, Minn. | $2,898,242 |
NEW YORK/NEW JERSEY | |||
Alure Home Improvements | Full Service | Plainview, N.Y. | $42,280,174 |
Silverlining Interiors | Full Service | New York City, N.Y. | $42,000,000 |
Nationwide Window & Siding | Full Service | Clifton, N.J. | $17,045,708 |
Rusk Renovations | Full Service | New York City, N.Y. | $15,000,000 |
Monmouth Custom Builders | Full Service | Deal, N.J. | $8,288,210 |
Karp Associates | Full Service | New York, N.Y. | $8,160,000 |
Tim White Home Improvement | Full Service | Massapequa, N.Y. | $7,575,000 |
ORLANDO/TAMPA | |||
CDS Contractors Inc. | Full Service | Orlando, Fla. | $8,500,000 |
NuDesign Builders Inc. | Design/Build | Maitland, Fla. | $2,970,000 |
TriplePoint Design Build | Design/Build | St. Petersburg, Fla. | $1,836,425 |
PHILADELPHIA | |||
Power Home Remodeling Group | Exterior Remodel | Chester, Pa. | $245,000,000 |
Castle Windows | Exterior Remodel | Mount Laurel, N.J. | $55,986,242 |
Gardner/Fox Associates | Design/Build | Bryan Mawr, Pa. | $15,200,000 |
Ambassador Home Improvements, dba Renewal by Anderson of Central, Pa. | Exterior Remodel | Mechanicsburg, Pa. | $14,070,737 |
Cipriani Remodeling Solutions | Full Service | Woodbury, N.J. | $3,481,000 |
A.B.E. Doors & Windows | Exterior Remodel | Allentown, Pa. | $2,869,939 |
PHOENIX | |||
Kowalski Construction Inc. | Insurance Restoration | Phoenix, Ariz. | $6,543,240 |
Legacy Design Build Remodeling | Full Service | Scottsdale, Ariz. | $3,552,281 |
PORTLAND | |||
Neil Kelly Co. | Full Service | Portland, Ore. | $24,546,566 |
A Cut Above Exteriors | Exterior Remodel | Portland, Ore. | $7,400,000 |
Olson & Jones Construction | Full Service | Portland, Ore. | $4,100,000 |
Metke Remodeling & Woodworking | Full Service | Lake Oswego, Ore. | $2,600,000 |
Lifetime Remodeling Systems | Exterior Remodel | Portland, Ore. | $1,900,000 |
SALT LAKE CITY | |||
Jackson & LeRoy Remodeling | Full Service | Salt Lake City, Utah | $12,393,531 |
Ironwood Custom Builders | Design/Build | Salt Lake City, Utah | $2,268,075 |
SAN DIEGO | |||
Marrokal Design & Remodeling | Design/Build | San Diego, Calif. | $11,112,514 |
Jackson Design & Remodeling | Design/Build | San Diego, Calif. | $10,026,000 |
Lars Remodeling & Design | Design/Build | La Mesa, Calif. | $7,836,347 |
Remodel Works | Design/Build | Poway, Calif. | $6,140,000 |
SAN FRANCISCO | |||
McCutcheon Construction | Full Service | Berkeley, Calif. | $12,416,000 |
Jeff King & Co. | Full Service | San Francisco, Calif. | $10,800,000 |
Harrell Remodeling Inc. | Design/Build | Mountain View, Calif. | $10,026,060 |
Five Star Restoration & Construction Inc. | Insurance Restoration | Gold River, Calif. | $3,741,115 |
SEATTLE | |||
Chermak Construction | Full Service | Edmonds, Wash. | $5,313,534 |
Powell Custom Home & Renovations | Full Service | Des Moines, Wash. | $4,784,592 |
Ventana Construction | Full Service | Seattle, Wash. | $1,789,000 |
ST. LOUIS | |||
Mosby Building Arts | Full Service | St. Louis, Mo. | $10,313,219 |
WASHINGTON D.C. | |||
Thompson Creek Window | Exterior Remodel | Lanham, Md. | $56,504,041 |
Case Design/Remodeling | Full Service | Bethesda, Md. | $25,988,496 |
UIP General Contracting | Commercial | Washington, D.C. | $21,000,000 |
BOWA | Design/Build | McLean, Va. | $19,624,000 |
Gutter Helmet Systems | Exterior Remodel | Millersville, Md. | $14,882,122 |
Sun Design Remodeling Specialists | Design/Build | Burke, Va. | $9,300,000 |
Landis Construction | Design/Build | Washington, D.C. | $8,194,000 |
BNW Builders | Full Service | Richmond, Va. | $7,016,258 |
Fick Bros Roofing & Exterior Remodeling | Exterior Remodel | Baltimore, Md. | $5,215,202 |
Foster Remodeling Solutions | Design/Build | Lorton, Va. | $4,877,657 |
Carnemark | Design/Build | Bethesda, Md. | $4,000,000 |
Professional Remodeler’s list of the leading remodelers in the top markets in the U.S.
Add new comment
Related Stories
Seeing More Interest From Young Tradespeople? Thank Social Media
A new survey from tech firm Thumbtack revealed that social media is influencing Gen Z to become the “Toolbelt Generation”
Two Big Names in Home Improvement Announce New Locations
Power Home Remodeling and Re-Bath make moves on opposite coasts
Curbio to Pay $7.5 Million and Change its Business Practices
The remodeler, who specializes in pre-sale renovations, admits no wrongdoing in the settlement
LL Flooring Stays Afloat After Finding Last-Minute Buyer
Private equity firm owned by Lumber Liquidators founder purchases assets and announces plan to keep stores open and revert to original name
About Face
Why one home improvement leader switched his company’s approach from traditional media to face-to-face marketing
5 Effective Ways To Communicate With Direct Reports
The most successful teams have leaders who know the right ways to connect and exchange information
Registration Opens For 2025 International Builders’ Show
Register now for the National Association of Home Builders' mega trade show
7 Tips For Transitioning Out Of Your Business
Mark Richardson offers guidelines on how remodelers can make their next chapter the best one yet
Endeavor Business Media Acquires Scranton Gillette Communications Media and Event Brands
The acquisition of a portfolio of construction-related events and media brands solidifies Endeavor Business Media's position as the market leader in the construction sector.