Safety

fall protection again most cited OSHA standard in 2013

Nov. 14, 2013

The Occupational Safety and Health Administration released its list of the most frequently cited standards for fiscal year 2013. The top four OSHA standards on this year’s list are the same ones that made up the top four in fiscal year 2012. The top 10 for 2013 are:

1. Fall protection (1926.501) – 8,241 violations

2. Hazard communication (1910.1200) – 6,156

3. Scaffolding (1926.451) – 5,423

4. Respiratory protection (1910.134) – 3,879

5. Electrical, wiring methods (1910.305) – 3,452

6. Powered industrial trucks (1910.178) – 3,340

7. Ladders (1926.1053) – 3,311

8. Lockout/tagout (1910.147) – 3,254

9. Electrical, general requirements (1910.303) – 2,745

10. Machine guarding (1910.212) – 2,701

Sign up for Pro Remodeler Newsletters
Get all of the latest news and updates.