Part of our 2009 Market Leaders coverage.
Volume | Specialty | Location | |
Atlanta | |||
Home Rebuilders | $6,400,000 | Design/build | Atlanta |
Weidmann & Associates | $5,335,000 | Design/build | Roswell, Ga. |
Renewal Design-Build | $4,334,000 | Design/build | Decatur, Ga. |
MasterWorks Atlanta | $4,000,000 | Design/build | Roswell, Ga. |
Cruickshank Remodeling | $3,806,000 | Full service | Atlanta |
Boston | |||
F.H. Perry Builder | $9,496,797 | Full service | Hopkinton, Mass. |
FBN Construction Co. | $8,946,485 | Full service | Boston |
Feinmann | $4,200,000 | Design/build | Lexington, Mass. |
The Wiese Co. | $3,097,227 | Design/build | Sherborn, Mass. |
The Remodeling Co. | $2,480,100 | Full service | Beverly, Mass. |
Chicago | |||
Airoom | $40,000,000 | Full service | Lincolnwood, Ill. |
Normandy Builders | $22,968,000 | Design/build | Hinsdale, Ill. |
J.C. Restoration | $13,484,332 | Insurance restoration | Bensenville, Ill. |
Benvenuti and Stein | $12,306,645 | Design/build | Evanston, Ill. |
Orren Pickell Remodeling Group | $6,973,141 | Full service | Lake Bluff, Ill. |
Dallas | |||
Elite Remodeling | $2,700,000 | Full service | Frisco, Texas |
Capital Improvements | $2,299,883 | Full service | Allen, Texas |
Skillful Improvements | $1,499,359 | Full service | Mesquite, Texas |
Home Artisan Authority | $1,100,000 | Full service | Aubrey, Texas |
Curb Appeal Renovations | $997,000 | Design/build | Keller, Texas |
Denver | |||
Boa Construction | $13,853,980 | Full service | Denver |
Finished Basement Co. | $11,000,000 | Design/build | Denver |
Old Greenwich Builders | $6,450,000 | Full service | Denver |
HighCraft Builders | $3,663,127 | Full service | Fort Collins, Colo. |
UNI Design | $3,000,000 | Full service | Greeley, Colo. |
Detroit | |||
DA Home Improvement | $8,000,000 | Full service | Wyandotte, Mich. |
Great Lakes Roofing | $6,430,000 | Exteriors | Rochester Hills, Mich. |
Father & Son Construction | $4,670,387 | Full service | Troy, Mich. |
Rolar | $4,134,681 | Full service | Troy, Mich. |
Bloomfield Construction | $1,873,787 | Exteriors | Bloomfield Hills, Mich. |
Houston | |||
Crawford Renovation | $16,557,365 | Design/build | Houston |
DWR Construction | $4,400,000 | Full service | Spring, Texas |
Living Improvements | $2,350,115 | Full service | Stafford, Texas |
Heritage Construction | $1,700,000 | Design/build | Houston |
Brothers Strong | $1,200,000 | Design/build | Houston |
Los Angeles | |||
Pacific Home Remodeling | $17,088,806 | Exteriors | Los Angeles |
Reborn Cabinets | $12,700,000 | Full service | Anaheim, Calif. |
Dial One Window Replacement Specialists | $8,698,222 | Exteriors | Laguna Hills, Calif. |
One Week Bath | $3,440,801 | Bathrooms | Gardena, Calif. |
Plaskoff Construction | $2,700,000 | Full service | Woodland Hills, Calif. |
Minneapolis/St. Paul | |||
Budget Exteriors | $6,632,334 | Full service | Bloomington, Minn. |
Minnesota Rusco | $5,186,349 | Exteriors | Minnetonka, Minn. |
Plekkenpol Builders | $4,801,518 | Full service | Bloomington, Minn. |
Authentic Construction Co. | $2,909,928 | Design/build | St. Paul, Minn. |
Murphy Bros. Designers & Remodelers | $2,818,521 | Full service | Blaine, Minn. |
New York | |||
Alure Home Improvements | $44,974,616 | Full service | Plainview, N.Y. |
Jarro Building Industries | $13,720,922 | Design/build | East Meadow, N.Y. |
Karp Associates | $8,600,000 | Full service | New Canaan, Conn. |
Murphy Brothers Contracting | $7,290,000 | Full service | Mamaroneck, N.Y. |
Remodeling Consultants | $5,200,000 | Design/build | Mamaroneck, N.Y. |
Philadelphia | |||
Power Windows and Siding | $42,844,390 | Exteriors | Brookhaven, Pa. |
Gardner/Fox Associates | $29,939,386 | Design/build | Bryn Mawr, Pa. |
Pine Street Carpenters | $7,251,540 | Full service | West Chester, Pa. |
Brindisi Builders | $6,150,000 | Full service | Marlton, N.J. |
Housecrafters | $5,279,994 | Kitchens/baths | Elkins Park, Pa. |
Phoenix | |||
Legacy Design Build Remodeling | $10,157,500 | Design/build | Scottsdale, Ariz. |
Kowalski Construction | $3,775,439 | Insurance restoration | Phoenix |
Kirk Development Co. | $3,198,000 | Design/build | Phoenix |
Arizona Fire & Water Restoration | $2,300,000 | Insurance restoration | Phoenix |
Tri-Lite Builders | $1,653,443 | Full service | Chandler, Ariz. |
Portland | |||
Neil Kelly Co. | $25,433,294 | Design/build | Portland, Ore. |
A Cut Above Exteriors | $11,132,880 | Exteriors | Portland, Ore. |
Olson & Jones Construction | $2,000,000 | Full service | Portland, Ore. |
Master Plan Remodeling | $1,645,500 | Design/build | Portland, Ore. |
SLS Custom Homes | $1,200,000 | Full service | Tigard, Ore. |
Sacramento | |||
Kitchen Mart | $9,500,000 | Full service | Sacramento |
Vinyl Designs | $7,000,000 | Exteriors | Sacramento |
B-Line Construction | $3,200,000 | Full service | Sacramento |
D & J Kitchens & Baths | $2,200,000 | Design/build | Sacramento |
Zebra Restoration Services | $2,100,000 | Insurance restoration | Rancho Cordova, Calif. |
St. Louis | |||
Thomas Construction | $22,300,000 | Full service | Bridgeton, Mo. |
Callier & Thompson Kitchens, Baths and Appliances | $12,000,000 | Kitchens/baths | St. Louis |
Mosby Building Arts | $10,200,000 | Full service | St. Louis |
PK Construction | $4,270,177 | Full service | St. Louis |
S.W. Scheipeter Construction | $2,200,000 | Design/build | St. Louis |
San Diego | |||
Marrokal Design & Remodeling | $17,712,596 | Design/build | San Diego |
Lars Construction | $11,589,296 | Full service | La Mesa, Calif. |
Dewhurst & Associates | $6,500,000 | Full service | La Jolla, Calif. |
Jackson Design and Remodeling | $6,500,000 | Full service | San Diego |
Remodel Works Bath & Kitchen | $4,557,601 | Kitchens/baths | Poway, Calif. |
San Francisco | |||
Canyon Construction | $14,000,000 | Full service | Moraga, Calif. |
Pete Moffat Construction | $12,000,000 | Full service | Palo Alto, Calif. |
Harrell Remodeling | $10,155,797 | Design/build | Mt. View, Calif. |
McCutcheon Construction | $6,993,177 | Full service | Berkeley, Calif. |
Schiller Construction | $3,733,679 | Full service | Mt. View, Calif. |
Seattle | |||
State Roofing | $19,089,684 | Exteriors | Monroe, Wash. |
Sound Glass Sales | $13,155,206 | Exteriors | Tacoma, Wash. |
Westhill Design Build | $8,504,919 | Design/build | Woodinville, Wash. |
Chermak Construction | $8,300,000 | Full service | Edmonds, Wash. |
Tenhulzen Remodeling | $5,062,300 | Design/build | Redmond, Wash. |
Tampa | |||
TriplePoint Construction | $2,675,000 | Full service | St. Petersburg, Fla. |
Kitchen Creations | $1,938,656 | Kitchens/baths | Tampa, Fla. |
Strobel Design Build | $1,600,000 | Design/build | St. Petersburg, Fla. |
Zimmerman Associates | $1,500,000 | Design/build | Lakeland, Fla. |
AAA Services of Central Florida | $800,000 | Home repair | Belleair Bluffs, Fla. |
Washington, D.C. | |||
Case Design/Remodeling | $46,000,000 | Full service | Bethesda, Md. |
BOWA Builders | $26,000,000 | Full service | McLean, Va. |
Katchmark Construction | $11,246,761 | Exteriors | Chantilly, Va. |
Windsor Construction Group | $10,436,979 | Full service | Rockville, Md. |
Renewal by Andersen at The Window Place | $8,874,565 | Exteriors | Fairfax, Va. |
The Market Leaders list ranks the top companies in 20 top remodeling markets
Add new comment
Related Stories
3 Areas Successful Remodelers Focus On
Industry advisor Mark Richardson shares what separates the losing from the winning in today’s market
Wellborn Cabinet - Peppermill Finish
The Neal’s Way Means Putting People First
For Neal’s Design Remodel, company culture is more than values on a wall. It’s everything.
Selling Your Company to Your Team
From company valuation to terms of the transfer, here’s a look at how three different remodelers made the deal work
Brian Gottlieb Receives Remodeling Mastery Award
Presented by industry icon, Mark Richardson, the award celebrated Gottlieb’s extraordinary impact on remodeling
What's Beyond the Hammer?
Working with Brian Gottlieb on the book Beyond the Hammer provided a masterclass on how to build an aligned team
Real AI Applications For Remodelers
Tech-forward remodeler Michael Anschel shares how he uses artificial intelligence in his business
How to Eliminate Boring, Languishing Meetings
Leff Design Build ensures maximum productivity and efficiency through these straightforward methods
5 Counterintuitive Strategies to Improve Your Business
Follow these strategies to inspire employees, instill trust, and beat the competition
Couple Act As Much More Than General Contractors
How LBR Partners uplifts and educates their Spanish-speaking trade partners