flexiblefullpage - default
interstitial1 - interstitial
Currently Reading

Improvement Spending By State

Advertisement
billboard -
Business

Improvement Spending By State

Are you working in the right state? 


By By James F. McClister July 2, 2019
spending figures by states can help remodelers
This article first appeared in the July 2019 issue of Pro Remodeler.

The National Association of Home Builders recently released data showing home improvement spending by state. We've taken the liberty of organizing the data by spending per improvement. It should come as no surprise that seven of the top 10 state markets are in New England, where homes are generally much older and more likely to be in need of improvements. 

State Spending per
Improvement
Total Spending in
State (in millions) (rank)
District of Columbia $10,862 $414 (50)
Massachusetts $10,615 $5,548 (12)
Connecticut $10,445 $3,001 (23)
New York $10,337 $12,946 (3)
New Jersey $10,302 $6,739 (9)
New Hampshire $9,788 $1,137 (38)
Rhode Island $9,761 $764 (43)
Minnesota $9,632 $4,643 (15)
Kansas $9,389 $2,157 (31)
Nebraska $9,382 $1,451 (35)
Illinois $9,380 $9,204 (6)
Wisconsin $9,287 $4,481 (16)
Maryland $9,287 $4,219 (18)
Washington $9,248 $5,101 (14)
Pennsylvania $9,240 $9,766 (5)
North Dakota $9,217 $569 (47)
California $9,202 $20,183 (1)
Vermont $9,116 $502 (48)
Alaska $9,106 $447 (49)
Oregon $9,090 $2,817 (27)
Michigan $9,055 $7,769 (8)
Colorado $9,055 $3,881 (21)
Iowa $9,007 $2,478 (29)
Utah $9,004 $1,885 (32)
Ohio $8,904 $8,315 (7)
Virginia $8,871 $5,611 (11)
South Dakota $8,830 $626 (44)
Montana $8,792 $785 (42)
Maine $8,728 $1,052 (40)
Missouri $8,681 $4,188 (19)
Indiana $8,445 $4,475 (17)
Wyoming $8,351 $400 (51)
Kentucky $8,244 $2,824 (25)
Oklahoma $8,174 $2,348 (30)
Tennessee $8,127 $4,097 (20)
Texas $8,030 $14,171 (2)
Delaware $7,973 $598 (46)
West Virginia $7,960 $1,223 (37)
Florida $7,948 $11,775 (4)
Idaho $7,942 $1,026 (41)
Georgia $7,933 $5,520 (13)
North Carolina $7,869 $6,009 (10)
Arizona $7,827 $3,809 (22)
Hawaii $7,779 $615 (45)
Arkansas $7,708 $1,704 (33)
Alabama $7,704 $2,834 (25)
Louisiana $7,560 $2,498 (28)
South Carolina $7,530 $2,879 (24)
New Mexico $7,347 $1,111 (39)
Mississippi $7,326 $1,589 (34)
Nevada $7,314 $1,312 (36)

written by

James F. McClister

James McClister is managing editor for Professional Remodeler.


Add new comment

Plain text

  • No HTML tags allowed.
  • Web page addresses and email addresses turn into links automatically.
  • Lines and paragraphs break automatically.
leaderboard2 - default

Related Stories

Forty Under 40 Remodeling Trendsetters

The new ideas embraced by our Forty Under 40 winners are examples of forward-thinking leadership in remodeling

 

How to Create a World-Class Remodeling Team

Great remodeling companies position themselves for the future with the right players

How to Increase Your Odds of Closing Remodeling Sales

Use these tips to hone your sales process and grow close ratio

Everyone Should Have a Number: KPIs for Your Design Build Team

Measuring key performance indicators guides your team to success while creating accountability and ownership

Becoming Profitable in Your Remodeling Niche

The 2023 NAHB Remodelers Chair shares insights and advice for contractors in our 2024 Thought Leader predictions series

 

Combat Remodeling Market Pullback with Increased Marketing

Mosby Building Arts' president shares his expert predictions and approaches to remodeling in 2024 for Pro Remodeler's Thought Leader predictions series

4 AI Tools for the Content Creating Contractor

Let artificial intelligence do the work

A Mindset of Serving Others

A research study shows surprising results about what makes us take ownership of our work.

4 Surprising Home Improvement Trends for 2024

Leaf Home CEO Jon Bostock offers insight on topics and trends that will impact the home improvement industry this year

Preparing for an Uncertain 2024

Here's how remodelers can prepare for unpredictable market

Advertisement
boombox2 -
Advertisement
halfpage2 -
Advertisement
native1 -

More in Category




Advertisement
native2 -
Advertisement
halfpage1 -
Advertisement
leaderboard1 -