flexiblefullpage - default
interstitial1 - interstitial
Currently Reading

Popular Kitchen Choices

Advertisement
billboard -

Popular Kitchen Choices

While laminate remains the clear choice among kitchen countertop materials, remodeling customers are more open to variety in their choice of kitchen flooring.


November 30, 2002
This article first appeared in the PR December 2002 issue of Pro Remodeler.

While laminate remains the clear choice among kitchen countertop materials, remodeling customers are more open to variety in their choice of kitchen flooring. According to Professional Remodeler's 2002 Home Remodeling Study, customers nationwide who had remodeled or planned to remodel their kitchen have a slight preference for vinyl floors over ceramic tile. But regionally, vinyl is No. 1 only in the South; tile is preferred in the Northeast, North Central and West regions. Also, the West is the only region where laminate countertops aren't dominant. Customers there are more apt than those elsewhere to select trendier or newer countertop materials such as granite and solid surfaces.

All kitchen-remodel respondents Northeast North Central South West
Countertops
Laminate 36.3% 40.2% 38.0% 38.8% 24.7%
Solid surface 14.3% 4.4% 9.3% 15.1% 19.5%
Granite 12.4% 11.3% 9.3% 10.8% 20.8%
Tile, porcelain & quarry 9.0% 4.1% 13.9% 8.6% 9.1%
Marble/stone 8.3% 10.3% 5.6% 9.4% 7.8%
Butcher block/wood 7.4% 9.3% 5.6% 8.6% 5.2%
Stainless steel 1.7% 2.1% 1.9% 1.4% 1.3%
Flooring
Vinyl 24.2% 25.8% 22.2% 26.6% 20.8%
Ceramic tile 24.0% 28.9% 23.1% 22.3% 22.1%
Laminate 15.9% 12.4% 20.4% 15.8% 14.3%
Hardwood 14.7% 16.5% 18.5% 7.2% 20.8%
Carpet 8.6% 11.3% 5.6% 10.1% 6.5%
Marble/stone 3.6% 4.1% 0.9% 3.6% 6.5%
Storage
Pantry area 29.9% 20.6% 30.6% 30.9% 39.0%
Lazy susan 24.2% 21.6% 31.5% 15.8% 32.5%
Utility closet 17.3% 23.7% 10.2% 16.5% 20.8%
Spice rack 14.7% 12.4% 17.6% 15.1% 3.0%
Closet organizers 13.1% 14.4% 11.1% 11.5% 16.9%
Appliance garage 7.6% 8.2% 4.6% 4.3% 16.9%
Wine rack 5.9% 5.2% 4.6% 5.8% 9.1%
Recycling center 3.8% 5.2% 1.9% 2.2% 7.8%
Other 7.8% 6.2% 7.4% 5.8% 14.3%
Source: Professional Remodeler’s 2002 Home Remodeling Study

Customers


Add new comment

Plain text

  • No HTML tags allowed.
  • Web page addresses and email addresses turn into links automatically.
  • Lines and paragraphs break automatically.
1 + 0 =

Solve this simple math problem and enter the result. E.g. for 1+3, enter 4.

Advertisement
boombox1 -
Advertisement
native1 -
Advertisement
native2 -
Advertisement
halfpage1 -